COMPOSITION
61% Cotton, 26% Polyester, 11% Viscose, 2% Elastane
MEASUREMENTS
Width at end 5.85 inches
DETAILS
denim, brand logo, solid color, colored wash, faded, high waisted, five pockets, stretch
Product code: 42855112UB
Size Guide
| 20 | 00 |
| 21 | 00 |
| 22 | 0 |
| 23 | 0 |
| 24 | 2 |
| 25 | 2 |
| 26 | 4 |
| 27 | 4 |
| 28 | 6 |
| 29 | 6 |
| 30 | 8 |
| 31 | 8 |
| 32 | 10 |
| 33 | 10 |
| 34 | 12 |
| 35 | 12 |
| 36 | 14 |
| 37 | 14 |
| 38 | 16 |
| 39 | 16 |



















Reviews
There are no reviews yet.